Riverside Rapids
Name | Grade | Number | Position |
Leitizia Torri | 11 | 1 | Middle |
Keimi Cuellar | 12 | 2 | Left Side |
Adrienne Willems | 12 | 3 | Middle |
Talia Vandersluys | 11 | 4 | Power |
Tessa Burton | 12 | 5 | Middle |
Jessica Dietz | 12 | 6 | Defensive Specialist |
Jamie Purdy | 12 | 7 | Middle/Right Side |
Lauren Trudeau | 12 | 8 | Power |
Caitlin Shyng | 12 | 9 | Setter |
Anasha Thomas | 11 | 10 | Right Side |
Tiana Brennan | 11 | 11 | Defensive Specialist |
Sarah Lilley | 12 | 12 | Rigth Side |
Capri Campardo | 11 | 13 | Power |
Sophia Wong | 12 | 14 | Power |
Head Coach: Jordan Thies
Assistant Coach: Bob Yuen
Team Staff: Cambria Janes and Jessica Neilson