| Pool A | Pool B | Pool C | Pool D |
| 1. Belmont | 6. Moscrop | 11. Earl Marriot | 16. Lord Tweedsmuir |
| 2. Mission | 7. Oak Bay | 12. Kelowna | 17. Lord Byng |
| 3. Riverside | 8. Penticton | 13. Handsworth | 18. Okanagan Mission |
| 4. North Peace | 9. Maple Ridge | 14. South Delta | 19. Reynolds |
| 5. Burnaby North | 10. Terry Fox | 15. Claremont | 20. Seaquam |
| | | | |
Pool Play
(4 pools of 5) |
|
Thursday Nov 29th |
Time | Court 1 (Pen-Hi) | Court 2 (Pen-Hi) | Court 3 (College) | Court 4 (College) |
10:30 | 1-4 | 16-19 | 11-14 | 6-9 |
11:45 | 2-3 | 17-18 | 12-13 | 7-8 |
1:00 | 4-5 | 19-20 | 14-15 | 9-10 |
2:15 | 1-3 | 16-18 | 11-13 | 6-8 |
3:30 | 2-5 | 17-20 | 12-15 | 7-10 |
4:45 | 3-4 | 18-19 | 13-14 | 8-9 |
6:00 | 1-2 | 16-17 | | |
7:15 | 6-7 | 11-12 | | |
| | | | |
Friday Nov 30th |
Time | Court 1 (Pen-Hi) | Court 2 (Pen-Hi) | Court 3 (College) | Court 4 (College) |
8:30 | 13-15 | 8-10 | 3-5 | 18-20 |
9:45 | 12-14 | 7-9 | 2-4 | 17-19 |
11:00 | 11-15 | 6-10 | 1-5 | 16-20 |
| | | | |
1:00 | Round of 16 (2) | Round of 16 (4) | Round of 16 (1) | Round of 16 (3) |
2:45 | Round of 16 (5) | Round of 16 (7) | Round of 16 (6) | Round of 16 (8) |
4:30 | 5th A – 5th C | 5th B – 5th D | Consolation (9) | Consolation (10) |
5:45 | | | Consolation (11) | Consolation (12) |
6:15 | Quarter Final (13) | Quarter Final (14) | | |
8:00 | Quarter Final (15) | Quarter Final (16) | | |
| | | | |
Saturday Dec 1st |
Time | Court 1 (Pen-Hi) | Court 2 (Pen-Hi) | Court 3 (College) | Court 4 (College) |
9:00 | 5th A – 5th D | 5th B – 5th C | Consolation
(17) | Consolation
(18) |
10:15 | Consolation (21) | Consolation (22) | Consolation (19) | Consolation (20) |
11:30 | Semi-final (23) | Semi-final (24) | 5th A – 5th B | 5th C – 5th D |
1:15 | Consolation (26) 13th/14th | Consolation (25) 15th/16th | -------------------------- | -------------------------- |
2:30 | Consolation (28) 9th/10th | Consolation (27) 11th/12th | -------------------------- | -------------------------- |
3:45 | Consolation (30) 5th/6th | Consolation (29) 7th/8th | -------------------------- | -------------------------- |
5:15 | Bronze (31) | -------------------------- | -------------------------- |
6:30 | Gold (32) | -------------------------- | -------------------------- |